Technicial Specifications | |
---|---|
MINIMUM CHANNEL MEASURE | 150 mm X 150 mm |
SHEET METAL WIDTH RANGE | 500 mm - 1520 mm |
SHEET METAL THICKNESS RANGE | 0,4 mm - 1,2 mm |
DESİNG CYLİNDER |
STANDART EQUIPMENT 2 FORM MODEL 1 - Z DESİGN MODEL 2 - TRAPEZOİD DESİGN |
LOCK TYPE | PİTTSBURG, SLAPLOCK NULOCK |
CHANNEL PRODUCTION SPEED | 120 m² / 1 HOURS |
FEEDING SPEED | 6 mt / dk 6 mt / min |
LUBRICATION | SPECIFIC PERIODS WITH GREASE PUMP |
HYDRAULIC OIL | NUMBER 46 HYDRAULIC SYSTEM OIL |
ELECTRİCAL INPUT | 3 FAZ / 380 V / 50 HZ 6 KW |
WIDTH | 1900 mm |
LENGTH | 2190 mm |
HEIGHT | 1420 mm |
WEIGHT | 1500 kg |
NOTE: OUR MACHINE IS HYDRAULIC WORKING. COMPRESSOR DOES NOT NEED.